| Date | Name | Type | Event |
| 1800 | Thomas Wedgwood | Photography | Thomas Wedgwood (1771-1805) produces "sun pictures" by placing opaque objects on leather treated with silver nitrate. The resulting images deteriorated rapidly. |
| 1804 | Thomas Wedgwood | Photography | In 2008 one of the major historians of early British photography, Dr Larry J Schaaf, has suggested at length that a surviving photogenic drawing of a leaf (attributed to William Fox Talbot) could in fact be by Thomas Wedgwood, and might date from 1804 or 1805. If this can be confirmed, then Wedgwood would be the true inventor of the standard photographic process and not Niepce, Fox Talbot or Daguerre. |
| 1816 | Joseph Niepce | Photography | Joseph Nicéphore Niépce (1765-1833) combines the camera obscura with photosensitive paper. |
| 1825 | Joseph Niepce | Photography | In 2002, an earlier surviving photograph which had been taken by Niépce was found in a French photograph collection. The photograph was found to have been taken in 1825, and it was an image of an engraving of a young boy leading a horse into a stable. The photograph itself later sold for 450,000 euros at an auction to the French National Library. |
| 1826 | Joseph Niepce | Photography | Joseph Niépce produces the first permanent image (Heliograph) using a camera obscura and white bitumen. It shows a view out of a window over roof tops at Le Gras, France. Prior to 2002 it was thought to be the oldest surviving photograph. |
| 1829 | Joseph Niepce & Louis Daguerre | Photography | Niépce and Louis Daguerre (1787-1851) sign a ten year agreement to work in partnership developing their new recording medium. |
| 1834 | William Henry Fox Talbot | Photography | Henry Fox Talbot (1800-1877) creates permanent (negative) images using paper soaked in silver chloride and fixed with a salt solution. Talbot created positive images by contact printing onto another sheet of paper. Talbot’s The Pencil of Nature, published in six instalments between 1844 and 1846 was the first book to be illustrated entirely with photographs. |
| 1837 | Loius Daguerre | Photography | Louis Daguerre creates images on silver-plated copper, coated with silver iodide and "developed" with warmed mercury (daguerreotype). |
| 1838 | Friedrich Wilhelm Bessel | Astronomical | Determines the distance of the star 61 Cygni, by measuring its parallax. |
| 1839 | François Arago | Astrophotography | François Jean Dominique Arago (1786-1853) announces the daguerreotype process at the French Academy of Sciences (January, 7 and August, 19). Arago predicts the future use of the photographic technique in the fields of selenography, photometry and spectroscopy. |
| 1839 | John Herschel | Photography | John Frederick William Herschel (1792-1871) uses for the first time the term Photography (meaning writing with light). |
| 1839 | Loius Daguerre | Photography | Louis Daguerre patents the daguerreotype. The daguerreotype process is released for general use in return for annual state pensions given to Daguerre and Isidore Niépce (Louis Daguerre’s son): 6000 and 4000 francs
respectively. |
|